| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 2,476 | 302 | 12.15 | $48.75 | 24.86 | 16.1¢ | CHS Nooksack | Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 2,174 | 71 | 11.91 | $43.00 | 22.59 | 60.6¢ | CHS Nooksack | Edit Delete | |
| 2026-01-14 | 2,103 | 198 | — | $0.00 | — | 0.0¢ | First time visit for 6 months service, everything checked out okay. | Prepaid service First Six Months service Oil change |
Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 1,905 | 180 | 9.36 | $33.25 | 19.23 | 18.5¢ | CHS Nooksack | Edit Delete | |
| 2025-12-02 | 1,725 | 255 | 10.40 | $39.20 | 24.52 | 15.4¢ | CHS Nooksack | Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-06 | 1,470 | 279 | 10.86 | $42.05 | 25.69 | 15.1¢ | CHS Nooksack | Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 1,191 | 352 | 12.96 | $53.50 | 27.16 | 15.2¢ | CHS Nooksack | Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-13 | 839 | 302 | 10.74 | $42.95 | 28.12 | 14.2¢ | Safeway | Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 | 537 | 315 | 10.87 | $42.40 | 28.98 | 13.5¢ | No Safeway has points | Edit Delete |
| Date | Odometer | Miles | Gallons | Cost | MPG | ¢/Mile | Maintenance | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-24 | 222 | 222 | 7.87 | $29.90 | 28.21 | 13.5¢ | First gas fillup. At half a tank. Safeway gas, no points this time to use. | Edit Delete | |
| 2025-07-21 | 0 | — | — | — | — | — | Appointment for new floor mats and rear bumper guard. Purchased extra when purchased vehicle. Waiting on pard to replace scratch on drivers side door panel. | Dewey Griffin Subaru | Edit Delete |
| 2025-07-13 | 5 | — | — | — | — | — | Dewey Griffin Subaru Took delivery of vehicle Put into service today! Vin JF2GUHDCXS8281946 Marty Walker Sales Specialist (360) 660-4416 (cell) |
Edit Delete |